President – Denny Wilderson – UNOPPOSED
Executive Vice President – Ron Hoffman – UNOPPOSED
Administrative Vice President – Vicki Johnson – UNOPPOSED
Secretary-Treasurer – JoAnn Walker – UNOPPOSED
Executive Vice President – Ron Hoffman – UNOPPOSED
Administrative Vice President – Vicki Johnson – UNOPPOSED
Secretary-Treasurer – JoAnn Walker – UNOPPOSED
PLANT REP * Jeff Grant -89
Herman Hofrichter -57
| DISTRICT 1 REP | DISTRICT 2 REP | DISTRICT 3 REP | ||
| *Len Casalena -15
Jim Dunford – 4 |
*William Frye | *John Malar | ||
| ALTERNATE DISTRICT REP | ALTERNATE DISTRICT REP | ALTERNATE DISTRICT REP | ||
| No nominees | No nominees | *Donnie Arrington | ||
| District 1 Group 1 | District 2 Group 1 | District 3 Group 1 | ||
| *Jim Dunford | No nominees | * Donnie Arrington | ||
| Alternate Group Rep | Alternate Group Rep | Alternate Group Rep | ||
| No nominees | No nominees | No nominees | ||
| District 2 Group 2 | District 3 Group 2 | |||
| District 1 Group 2 | * Dennis Wilderson | * Daniel Masur | ||
| No nominees | Alternate Group Rep | Alternate Group Rep | ||
| Alternate Group Rep | No nominees | No Nominees | ||
| No nominees | ||||
| District 2 Group 3 | District 3 Group 3 | |||
| District 1 Group 3 | *Ray Thomason | *Walter Henderson | ||
| No nominees | Alternate Group Rep | Alternate Group Rep | ||
| Alternate Group Rep | * William Frye | * John Huppmann | ||
| No nominees | ||||
| District 2 Group 4 | District 3 Group 4 | |||
| *Rick Poch | * Andrea Curbean | |||
| Alternate Group Rep | Alternate Group Rep | |||
| No nominees | No nominees | |||
| District 2 Group 5 | District 3 Group 5 | |||
| No nominees | * Dan Vissari | |||
| Alternate Group Rep | Alternate Group Rep | |||
| No nominees | No Nominees | |||
| District 3 Group 6
*Chuck Cuffia Alternate Group Rep |
||||
| District 2 Group 6 | ||||
| *Larry Marsh | No nominees | |||
| Alternate Group Rep | ||||
| No Nominees | District 3 Group 7 | |||
|
|
No nominees
Alternate Group Rep |
|||
| No nominees | ||||
| DISTRICT 4 REP | District 5 Group 4 | DISTRICT 6 REP | ||
| Ike Johnson -6 | * Terry Tingler | *Keith Barron -10 | ||
| *Brian Peterson -9
ALTERNATE DISTRICT REP |
Alternate Group Rep | Gary Gabranski -6 | ||
| No nominees | ||||
| No nominees | ALTERNATE DISTRICT REP | |||
| No nominees | ||||
| District 4 Group 1 | District 5 Group 5 | |||
| Brian Peterson -6
*Donna Crum -8 |
* Angie Epps | District 6 Group 1 | ||
| Alternate Group Rep | No niminees | |||
| Alternate Group Rep | No nominees | Alternate Group Rep | ||
| No nominees | No nominees | |||
| District 4 Group 2 | ||||
| No nominees | District 6 Group 2 | |||
| Alternate Group Rep | * John Guillott | |||
| No nominees | Alternate Group Rep | |||
| No nominees | ||||
| District 6 Group 3 | ||||
| DISTRICT 5 REP | * Phillip Sample | |||
| * David Bartell -19 | Alternate Group Rep | |||
| ALTERNATE DISTRICT REP | No nominees | |||
| No nominees | ||||
| District 5 Group 1 | DISTRICT 7 REP | |||
| *Herman Hofrichter | Craig Krahn -11
*Morva Folderauer -12 |
|||
| Alternate Group Rep | ||||
| *David Bartell | ALTERNATE DISTRICT REP | |||
| No nominees | ||||
| District 5 Group 2 | ||||
| * James Rarick | District 7 Group 1 | |||
| Alternate Group Rep | *Philip Geppi | |||
| James Williams -3 | Alternate Group Rep | |||
| A. Soloman -3 | No nominees | |||
| District 5 Group 3 | District 7 Group 2 | |||
| * Richard Barefoot | *Linda Marshall | |||
| Alternate Group Rep | Alternate Group Rep | |||
| No nominees | No nominees | |||
| District 7 Group 3 | ||||
| *Delessa Boone | ||||
| Alternate Group Rep | ||||
| No nominees |
____________________________________________
| DISTRICT 1 REP | DISTRICT 2 REP | DISTRICT 4 REP | ||
| Doug Schmenner -2
*Thomas Stalcup -8 |
Karen Baxter -1
*Linda Anderson -6 |
No nominees | ||
| ALTERNATE DISTRICT REP | Louis Walker -4 | ALTERNATE DISTRICT REP | ||
| *Jim Brown | ALTERNATE DISTRICT REP | No nominees | ||
| *Connie Rider -7 | ||||
| District 1 Group 1 | Carol White -4 | District 4 Group 1 | ||
| *Don English | District 2 Group 1 | No nominees | ||
| Alternate Group Rep | Connie Rider | Alternate Group Rep | ||
| No nominees | Alternate Group Rep | No nominees | ||
| No nominees | ||||
| District 1 Group 2 | District 4 Group 2 | |||
| No nominees | District 2 Group 2 | No nominees | ||
| Alternate Group Rep | *Lisa Ervin | Alternate Group Rep | ||
| No nominees | Alternate Group Rep | No nominees | ||
| *Justin Alt -3 | ||||
| District 1 Group 3 | Linda Anderson -2 | |||
| * Kitty Giuliano | District 2 Group 3 | |||
| Alternate Group Rep | *Carol White | |||
| No nominees | Alternate Group Rep | |||
| *Sandy McAdams | ||||
| District 1 Group 4 | ||||
| No nominees | ||||
| Alternate Group Rep | DISTRICT 3 REP | |||
| No nominees | No nominees | |||
| ALTERNATE DISTRICT REP | ||||
| District 1 Group 5 | No nominees | |||
| *Doug Schmenner | ||||
| Alternate Group Rep | District 3 Group 1 | |||
| *Jim Brown | *Linda Emery | |||
| Alternate Group Rep | ||||
| No nominees | ||||
| District 3 Group 2 | ||||
| No nominees | ||||
| Alternate Group Rep
|
||||
| No nominees |
________________________________________
PLANT REP – * Joe Delisle
| DISTRICT 1 REP | DISTRICT 2 REP | DISTRICT 4 REP | ||
| *Don Hinson | *Jeff Davenport | *Norma Jean Smitley | ||
| ALTERNATE DISTRICT REP | ALTERNATE DISTRICT REP | ALTERNATE DISTRICT REP | ||
| No nominees | *Richard Smith | *Norma Gibson | ||
| District 1 Group 1 | District 2 Group 1 | District 4 Group 1 | ||
| *Terry Harriss | *Martin Dietrich | No nominees | ||
| Alternate Group Rep | Alternate Group Rep | Alternate Group Rep | ||
| No nominees | * Suzy Gardner | No nominees | ||
| District 1 Group 2 | District 2 Group 2
|
District 4 Group 2 | ||
| *Vince Moody |
*Mike Rice |
|||
| Alternate Group Rep | *Barbra Devor -9
Wanda Irby -5 |
|||
| Alternate Group Rep | No nominees | Alternate Group Rep | ||
| No nominees | *Robert Liupaeter | |||
| District 2 Group 3 | ||||
| District 1 Group 3 | *Richard Smith | DISTRICT 5 REP | ||
| *Don Hinson | Alternate Group Rep | No nominees | ||
| Alternate Group Rep | No nominees | ALTERNATE DISTRICT REP | ||
| No nominees | No nominees | |||
| District 1 Group 4 | District 5 Group 1 | |||
| *Joe Delisle | *Darnetta Anderson | |||
| Alternate Group Rep | Alternate Group Rep | |||
| No nominees | No nominees |
_________________________________________
PLANT REP – *Gary Garber
| DISTRICT 1 REP | DISTRICT 2 REP | ||||
| *Kevin Britton | *Ron Davis | ||||
| ALTERNATE DISTRICT REP | ALTERNATE DISTRICT REP | ||||
| No nominees | No nominees | ||||
| District 1 Group 1 | |||||
| *Ron Hoffman | District 2 Group 1 | ||||
| Alternate Group Rep | *Ron Davis | ||||
| No nominees | Alternate Group Rep | ||||
| No nominees | |||||
| District 1 Group 2 | |||||
| Kevin Britton -1
*Rich Baker -3 Shawn Crews -2 |
|||||
| Alternate Group Rep | District 2 Group 2 | ||||
| No nominees | *JoAnn Walker | ||||
| Alternate Group Rep | |||||
| *Ella Stepney | |||||
_______________________
MAGOTHY MANORGroup 1 |
|||||
| * John Cossentino | |||||
| Alternate Group Rep | |||||
| *Roger Steinacker | |||||